Market Efficiency Lab
Correlation analysis, market microstructure, volume dynamics, price dispersion, and supply metrics
Transmission Channel: Market MicrostructureCorrelation Matrix
Source: CoinGecko
Top 20 Market Cap
Source: CoinGecko
Category Concentration
Source: CoinGecko
Trading Volume Analysis
Avg Volume
$43.78B
Max Volume
$82.22B
Total Volume
$31.56T
Source: CoinGecko
Price Dispersion Analysis
Avg Price
$67,153
Price Range
$136.00
Total Volume
$8.13B
Avg Spread
0.0102%
Source: CoinGecko
Public Float / Supply Analysis
Circulating Supply
20.01M
Total Supply
20.01M
Max Supply
21.00M
Float Ratio
100.00%
Source: CoinGecko
BTC Exchange Liquidity
| Exchange | Pair | Price | Spread | Volume |
|---|---|---|---|---|
Binance | BTC/USDT | $67,111 | 0.0100% | $1207.0M |
Gate | BTC/USDT | $67,174 | 0.0101% | $529.5M |
Bybit | BTC/USDT | $67,108 | 0.0101% | $539.8M |
Coinbase Exchange | BTC/USD | $67,086 | 0.0100% | $449.9M |
OKX | BTC/USDT | $67,068 | 0.0101% | $322.2M |
Kraken | XBT/USD | $67,195 | 0.0101% | $124.3M |
BingX | BTC/USDT | $67,185 | 0.0100% | $319.8M |
Bullish | BTC/USDC | $67,181 | 0.0101% | $483.0M |
HTX | BTC/USDT | $67,168 | 0.0100% | $215.1M |
Binance | BTC/USDC | $67,204 | 0.0100% | $281.5M |
MEXC | BTC/USDT | $67,169 | 0.0100% | $474.9M |
KuCoin | BTC/USDT | $67,184 | 0.0101% | $268.2M |
XT.COM | BTC/USDT | $67,085 | 0.0100% | $572.8M |
DigiFinex | BTC/USDT | $67,190 | 0.0108% | $493.2M |
WhiteBIT | BTC/USDT | $67,171 | 0.0100% | $496.9M |
Bitget | BTC/USDT | $67,171 | 0.0100% | $110.2M |
Hibt | BTC/USDT | $67,172 | 0.0104% | $377.4M |
LBank | BTC/USDT | $67,170 | 0.0100% | $516.2M |
Phemex | BTC/USDT | $67,174 | 0.0106% | $275.5M |
Bitstamp by Robinhood | BTC/USD | $67,090 | 0.0115% | $70.8M |
Source: CoinGecko
Binance
Gate
Bybit
Coinbase Exchange
OKX
Kraken
BingX
Bullish
HTX
MEXC
KuCoin
XT.COM
DigiFinex
WhiteBIT
Bitget
Hibt
LBank
Phemex
Bitstamp by Robinhood